Overview
What your agents are doing across Pantheon, Twenty, Podkrižnik MES and every other connected system.
Active agents2 / 5
Runs · 7 days60
Success rate90.0%
Awaiting approval4
Model cost · 7 days€38,50
Value created · 30 days€227.200
Needs attention
- Lead Outreach run failedTwenty returned 429 while logging activity for lead #34; batch halted after 33 of 60 leads.08:02
- Production Planner run failedPodkrižnik MES capacity endpoint timed out (30s). Agent paused by Luka Horvat.13:00
- Podkrižnik MES degraded6.8% error rate · p95 1240ms09:12
- Supplier RFQ portal disconnectedNo events received since 18 Nov16:20
- 4 decisions waiting for a humanPurchase order · Renegotiate · Renegotiate · Send follow-up with indicative pricequeue
Agent fleet
All agents| Agent | Status | Connected to | Runs · 14d | Success | Value · 30d | Next run |
|---|---|---|---|---|---|---|
| Lead Outreachv14Prospects, follows up and qualifies leads; hands warm leads to sales. | error | Pantheon · Twenty CRM · Microsoft 365 Mail | 86.8% | €142.000 Pipeline handed off | 23 Nov · 08:00 | |
| Procurement Sourcingv7Finds suppliers, collects offers and keeps purchase prices at market best. | active | Pantheon · Microsoft 365 Mail · Supplier discovery · Supplier RFQ portal | 100.0% | €23.400 Savings vs. last price | 1 Dec · 06:00 | |
| Price Watchv3Tracks material, energy and interest rate trends; recommends renegotiation. | active | Pantheon · Twenty CRM · Metal price feed · ECB & Euribor | 100.0% | €61.800 Margin recovered (est.) | 23 Nov · 07:30 | |
| Production Plannerv2Sequences delovni nalogi across machines to hit due dates. | paused | Pantheon · Podkrižnik MES | 50.0% | — Late orders prevented | — | |
| Invoice Matcherv0Three-way matches supplier invoices, POs and goods receipts. | draft | Pantheon · Microsoft 365 Mail | — | — Hours saved | — |
Latest runs
All runs| Run | Agent | Status | Outcome | Duration | Tokens | Cost |
|---|---|---|---|---|---|---|
| run_8f3a2122 Nov · 08:02 | Lead Outreach Schedule · Daily outreach batch | failed | Twenty returned 429 while logging activity for lead #34; batch halted after 33 of 60 leads. | 38s | 41.280 | €0,62 |
| run_77c0e422 Nov · 09:18 | Lead Outreach Event · Lead replied | succeeded | Hidravlika Medved asked for a quote on 400 pcs laser-cut S355 brackets → handed off to Matej (account owner). | 13s | 6.420 | €0,08 |
| run_c41b0922 Nov · 06:00 | Procurement Sourcing Schedule · Sheet metal & profiles | needs approval | 5 offers for 24 t S355 sheet. Best landed cost: Jeklo-Trade €0.97/kg (−4.9% vs last PO). Waiting for approval. | 3m 34s | 58.300 | €0,94 |
| run_a90d1722 Nov · 07:30 | Price Watch Schedule · Daily market scan | succeeded | HRC index +6.4% over 4 weeks. 3 contracts below target margin → 3 renegotiation drafts created. | 1m 28s | 27.800 | €0,41 |
| run_e12f5521 Nov · 13:00 | Production Planner Schedule · Weekly plan | failed | Podkrižnik MES capacity endpoint timed out (30s). Agent paused by Luka Horvat. | 1m 1s | 12.100 | €0,33 |
Integration health
- PantheonERP · SQL · 1842 calls todayconnected
- Twenty CRMCRM · GraphQL · 3120 calls todayconnected
- Podkrižnik MESMES · REST · 640 calls todaydegraded
- Microsoft 365 MailCommunication · REST · 512 calls todayconnected
- Metal price feedMarket data · REST · 48 calls todayconnected
- ECB & EuriborMarket data · REST · 12 calls todayconnected
- Supplier discoveryWeb · MCP · 204 calls todayconnected
- Supplier RFQ portalCustom · Webhook · 0 calls todaydisconnected